Postage costs
Recent shipping costs of Deutsche Post and DHL.
Last update: 1st January 2022
Free shipping from € 60 value of goods.
The online shop estimates the postage (weight). We calculate the exact postage after packing. You will get an email after posting the order.
reg. = with tracking service (Post, DHL)
sig. = signature of recipient and tracking service
Germany
Type | weight | normal | reg. | sig. | transport |
---|---|---|---|---|---|
Letter | 50 g | € 1.00 | € 3.35 | Post | |
Box, H: 5 cm | 1 kg | € 2.75 | € 5.10 | Post | |
Packet S | 2 kg | € 3.79 | DHL | ||
Parcel | 5 kg | € 7.49 | DHL | ||
Parcel | 10 kg | € 9.49 | DHL | ||
Parcel | 31.5 kg | € 16.49 | DHL |
International
European Union (EU)
Type | weight | reg. | sig. | transport |
---|---|---|---|---|
Box XS, H: 3 cm | 500 g | € 6.60 | € 7.97 | Post |
Box S | 500 g | € 7.20 | € 8.57 | Post |
Box M | 1 kg | € 11.13 | € 12.50 | Post |
Parcel | 5 kg | € 17.99 | DHL | |
Parcel | 10 kg | € 22.99 | DHL | |
Parcel | 20 kg | € 33.99 | DHL | |
Parcel | 31.5 kg | € 44.99 | DHL |
World (e.g. Japan, South Korea, USA, …)
Type | weight | reg. | sig. | transport |
---|---|---|---|---|
Box XS, H: 3 cm | 500 g | € 6.15 | € 7.30 | Post |
Box S | 500 g | € 7.35 | € 8.50 | Post |
Box M | 1 kg | € 11.35 | € 12.50 | Post |
Box L | 2 kg | € 22.25 | € 23.40 | Post |
The detailed commercial invoice for the customs is attached outside on the consignment. The digital data (addresses, email, content description, value of goods) will be transferred to Deutsche Post (and the customs). In most countries a phytosanitary certificate is required for the import.
How many plants fit in a 500 g box?
See frequently asked questions for examples.